![]() |
|||||||||||||||||||||
|
HOME » DISTRICTS » CHARAIDEO |
![]() |
![]() |
CHARAIDEO DISTRICT |
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
Charaideo is 31st new district of Assam which is created in 2015 but officially declared as a separate district on January 15, 2016, after being carved out from the Sivasagar district. Along with Charaideo, South Salmara-Mankachar was also created on the same day, making them the 31st and 32nd districts of Assam at that time. It was carved out from the historic Sivasagar district. The name Charaideo comes from the Tai-Ahom words "Che-Rai-Doi," which means "the shining city on the hills." It holds great importance in Assam’s history and culture as the first capital of the Ahom Kingdom.
Charaideo was established by Chao Lung Sukaphaa, the founder of the Ahom dynasty, in the 13th century. It became the cultural and spiritual center of the Ahoms. The most famous heritage of this district is the Charaideo Maidams, which are burial mounds of Ahom kings and nobles. These maidams are often referred to as the "Pyramids of Assam" and are an important symbol of Assam’s glorious past.
Charaideo is located in the eastern part of Assam and shares its borders with Arunachal Pradesh and Nagaland. The district is covered with lush greenery, tea gardens, rivers, and small hills, making it a beautiful and peaceful region.
🏛️ Major Attractions in Charaideo:
👥 Major Tribes in Charaideo:
🎓 Leading Educational Institutions:
🏦 Major Banks and ATM Locations in Charaideo:
| |||||||||||||||||||||||||||||||||||||||||||
:: MAJOR TOWNS IN CHARAIDEO :: | |||||||||||||||||||||||||||||||||||||||||||
Sonari: The district headquarters and a significant urban center. | |||||||||||||||||||||||||||||||||||||||||||
:: BLOCKS and SUBDIVISIONS IN CHARAIDEO :: | |||||||||||||||||||||||||||||||||||||||||||
Subdivision Area (km²) Population (2011) Density (/km²) | |||||||||||||||||||||||||||||||||||||||||||
:: LEGISLATIVE ASSEMBLY SEATS IN CHARAIDEO :: | |||||||||||||||||||||||||||||||||||||||||||
Sonari (Constituency No. 93) | |||||||||||||||||||||||||||||||||||||||||||
:: HOSPITALS IN CHARAIDEO:: | |||||||||||||||||||||||||||||||||||||||||||
Charaideo Civil Hospital, Sonari | |||||||||||||||||||||||||||||||||||||||||||
:: POLICE STATIONS IN CHARAIDEO:: | |||||||||||||||||||||||||||||||||||||||||||
Sonari P.S. - 9435153037 | |||||||||||||||||||||||||||||||||||||||||||
:: MARKETS IN CHARAIDEO :: | |||||||||||||||||||||||||||||||||||||||||||
Borhat Bazar | |||||||||||||||||||||||||||||||||||||||||||
:: HOW TO REACHED CHARAIDEO FROM GUWAHATI(CAPITAL) :: | |||||||||||||||||||||||||||||||||||||||||||
By Road: Approx. 350-380 km; travel time 7-9 hours. | |||||||||||||||||||||||||||||||||||||||||||
:: RAILWAY STATIONS IN CHARAIDEO :: | |||||||||||||||||||||||||||||||||||||||||||
Bhojo Railway Station (BOJ) | |||||||||||||||||||||||||||||||||||||||||||
:: SOME OTHER CONTACTS OF CHARAIDEO :: | |||||||||||||||||||||||||||||||||||||||||||
1) SP, Charaideo - Shri Surjeet Singh Panesar, APS | |||||||||||||||||||||||||||||||||||||||||||
:: DISTRICTS PIN CODES OF CHARAIDEO :: | |||||||||||||||||||||||||||||||||||||||||||
785690: Sonari, Namtola | |||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
HOME | | | DISTRICTS | | | TOURIST PLACES | | | CULTURE | | | FESTIVALS | | | EDUCATION | | | FAMOUS PEOPLES | | | ASSAMESE RECIPES | | | CLASSIFIEDS | | | CONTACT US | | | SITE MAP | ||||
Copyright © 2025 www.assaminfo.com All Rights Reserved |