Detailed Notes
Population Growth Over the Years
The census data shows a clear upward trend in Assam’s population. The decadal growth rate peaked between 1961 and 1971 at nearly 35%, before gradually stabilizing in later decades. By 2011, the population reached 31.2 million, and it is expected to cross 36.4 million by 2025, growing at an annual rate of 0.92%.
| Year | Population | Decadal Growth Rate (%) |
|---|---|---|
| 1951 | 8,028,856 | 19.93% |
| 1961 | 10,837,329 | 34.98% |
| 1971 | 14,625,152 | 34.95% |
| 1981 | 18,041,248 (interpolated) | 23.36% |
| 1991 | 22,414,322 | 24.24% |
| 2001 | 26,655,528 | 18.92% |
| 2011 | 31,205,576 | 17.07% |
| 2025 | 36,493,000 (projected) | 0.92% annual (projected) |
Key Observations:
-
Highest population growth was recorded between 1961–1971.
-
Population increased by approximately 28.46 million between 1951–2025.
-
The growth rate has gradually declined due to better literacy, awareness, and urbanization.
Religion-Wise Population in Assam (2025 Projection)
According to the projected 2025 data:
| Religion | Percentage |
|---|---|
| Hindu | 61.47% |
| Muslim | 34.22% |
| Christian | 3.74% |
| Jain | 0.08% |
| Sikh | 0.07% |
| Buddhist | 0.07% |
| Other/None | 0.25% |
Literacy, Sex Ratio & Density in Assam
Assam's literacy rate improved from 63.25% in 2001 to 72.19% in 2011. The sex ratio also rose from 935 to 958 females per 1,000 males, reflecting positive gender development indicators.
| Parameter | 2001 | 2011 |
|---|---|---|
| Population (Approx.) | 2.67 crore | 3.12 crore |
| Male | 13.77 million | 15.93 million |
| Female | 12.87 million | 15.26 million |
| Literacy | 63.25% | 72.19% |
| Male Literacy | 71.28% | 77.85% |
| Female Literacy | 54.61% | 66.27% |
| Density (per km²) | 340 | 398 |
Assam Population Growth Quick Info Table
| Attribute | Details |
|---|---|
| Statehood Day | January 26, 1950 |
| Total Area | 78,438 sq. km |
| Projected Population (2025) | 36.49 million (3.65 crore) |
| Population (2011) | 31.2 million |
| Density (per km²) | 398 |
| Literacy Rate (2011) | 72.19% |
| Major Religion | Hinduism (61.47%) |
| Sex Ratio | 958 females per 1,000 males |
| Capital City | Dispur (Guwahati) |
| Official Language | Assamese |
FAQ on Assam Population Growth